Pioneer Gem Corp.

Dark Amethyst Medium Amethyst Dark Citrine Medium Citrine Smoky Quartz

 

    Approx, Medium Medium Dark Dark Smokey
    Weight Amethyst Citrine Amethyst Citrine Quartz
    Each Each Each Each Each Each
               
ROUND 2 mm 0.05 cts $0.75 $0.75 $1.00 $1.00 $0.50
3 mm 0.10 cts 0.75 0.75 1.00 1.00 0.50
4 mm 0.25 cts 1.00 1.00 2.50 2.50 0.50
5 mm 0.50 cts 1.50 1.50 5.00 5.00 0.65
6 mm 0.85 cts 2.50 2.50 8.50 8.50 0.85
7 mm 1.35 cts 4.00 4.00 13.50 13.50 1.35
8 mm 1.75 cts 6.00 6.00 17.50 17.50 1.75
10 mm 3.40 cts 13.60 13.60 34.00 34.00 3.40
12 mm 6.00 cts 24.00 24.00 60.00 60.00 6.00
14 mm 9.50 cts 38.00 38.00 95.00 95.00 9.50
16 mm 13.20 cts 52.80 52.80 132.00 132.00 13.20
               
OVAL 5x3 mm 0.25 cts 1.00 1.00 1.50 1.50 0.50
6x4 mm 0.45 cts 1.50 1.50 4.50 4.50 0.50
7x5 mm 0.80 cts 2.50 2.50 8.00 8.00 0.80
8x6 mm 1.15 cts 3.50 3.50 11.50 11.50 1.15
9x7 mm 1.70 cts 5.00 5.00 17.00 17.00 1.70
10x8 mm 2.50 cts 7.50 7.50 25.00 25.00 2.50
11x9 mm 3.00 cts 9.00 9.00 30.00 30.00 3.00
12x10 mm 4.25 cts 12.75 12.75 42.50 42.50 4.25
14x10 mm 5.50 cts 16.50 16.50 55.00 55.00 5.50
14x12 mm 7.25 cts 21.75 21.75 72.50 72.50 7.25
16x12 mm 9.00 cts 27.00 27.00 90.00 90.00 9.00
18x13 mm 10.90 cts 32.50 32.50 109.00 109.00 10.90
20x15 mm 16.00 cts 48.00 48.00 160.00 160.00 16.00
               
EMERALD 5x3 mm 0.40 cts 1.25 1.25 4.00 4.00 0.50
CUT 6x4 mm 0.65 cts 2.00 2.00 6.50 6.50 0.65
7x5 mm 1.10 cts 3.25 3.25 11.00 11.00 1.10
8x6 mm 1.50 cts 4.50 4.50 15.00 15.00 1.50
9x7 mm 2.25 cts 6.75 6.75 22.50 22.50 2.25
10x8 mm 3.35 cts 10.00 10.00 33.50 33.50 3.35
11x9 mm 4.50 cts 13.50 13.50 45.00 45.00 4.50
12x10