Amethyst - Citrine - Smoky Quartz

 

 

Pioneer Gem Corp.

      Approx,  Medium Medium  Dark Dark  Smokey
      Weight  Amethyst  Citrine  Amethyst  Citrine  Quartz
      Each  Each  Each  Each  Each  Each
                      
ROUND  2 mm  0.05 cts  $0.75 $0.75 $1.00 $1.00 $0.50
3 mm  0.10 cts  0.75 0.75 1.00 1.00 0.50
4 mm  0.25 cts  1.00 1.00 2.50 2.50 0.50
5 mm  0.50 cts  1.50 1.50 5.00 5.00 0.65
6 mm  0.85 cts  2.50 2.50 8.50 8.50 0.85
7 mm  1.35 cts  4.00 4.00 13.50 13.50 1.35
8 mm  1.75 cts  6.00 6.00 17.50 17.50 1.75
10 mm  3.40 cts  13.60 13.60 34.00 34.00 3.40
12 mm  6.00 cts  24.00 24.00 60.00 60.00 6.00
14 mm  9.50 cts  38.00 38.00 95.00 95.00 9.50
16 mm  13.20 cts  52.80 52.80 132.00 132.00 13.20
                      
OVAL  5x3  mm  0.25 cts  1.00 1.00 1.50 1.50 0.50
6x4  mm  0.45 cts  1.50 1.50 4.50 4.50 0.50
7x5  mm  0.80 cts  2.50 2.50 8.00 8.00 0.80
8x6  mm  1.15 cts  3.50 3.50 11.50 11.50 1.15
9x7  mm  1.70 cts  5.00 5.00 17.00 17.00 1.70
10x8  mm  2.50 cts  7.50 7.50 25.00 25.00 2.50
11x9  mm  3.00 cts  9.00 9.00 30.00 30.00 3.00
12x10  mm  4.25 cts  12.75 12.75 42.50 42.50 4.25
14x10  mm  5.50 cts  16.50 16.50 55.00 55.00 5.50
14x12  mm  7.25 cts  21.75 21.75 72.50 72.50 7.25
16x12  mm  9.00 cts  27.00 27.00 90.00 90.00 9.00
18x13  mm  10.90 cts  32.50 32.50 109.00 109.00 10.90
20x15  mm  16.00 cts  48.00 48.00 160.00 160.00 16.00
                      
EMERALD  5x3  mm  0.40 cts  1.25 1.25 4.00 4.00 0.50
CUT  6x4  mm  0.65 cts  2.00 2.00 6.50 6.50 0.65
7x5  mm  1.10 cts  3.25 3.25 11.00 11.00 1.10
8x6  mm  1.50 cts  4.50 4.50 15.00 15.00 1.50
9x7  mm  2.25 cts  6.75 6.75 22.50 22.50 2.25
10x8  mm  3.35 cts  10.00 10.00 33.50 33.50 3.35
11x9  mm  4.50 cts  13.50 13.50 45.00 45.00 4.50
12x10  mm  6.50 cts  19.50 19.50 65.00 65.00 6.50
14x10  mm  7.50 cts  22.50 22.50 75.00 75.00 7.50
14x12  mm  9.50 cts  28.50 28.50 95.00 95.00 9.50
16x12  mm  11.00 cts  33.00 33.00 110.00 110.00 11.00
18x13  mm  15.00 cts  45.00 45.00 150.00 150.00 15.00
20x15  mm  22.00 cts  66.00 66.00 220.00 220.00 22.00
                      
PEAR  5x3  mm  .25 cts  1.00 1.00 2.50 2.50 0.50
SHAPE  6x4  mm  50 cts  1.25 1.25 5.00 5.00 0.50
7x5  mm  0.70 cts  2.00 2.00 7.00 7.00 0.70
8x5  mm  0.85 cts  2.50 2.50 8.50 8.50 0.85
9x6  mm  1.25 cts  3.75 3.75 12.50 12.50 1.25
10x7  mm  1.75 cts  5.25 5.25 17.50 17.50 1.75
12x8  mm  2.75 cts  8.25 8.25 27.50 27.50 2.75
13x9  mm  3.75 cts  11.25 11.25 37.50 37.50 3.75
15x10  mm  5.25 cts  16.75 16.75 52.50 52.50 5.25
16x12  mm  8.00 cts  24.00 24.00 80.00 80.00 8.00
18x13  mm  10.00 cts  30.00 30.00 100.00 100.00 10.00
20x15  mm  15.00 cts  45.00 45.00 150.00 150.00 15.00
                      
MARQUISE  6x3  mm  0.25 cts  1.00 1.00 2.50 2.50 0.50
8x4  mm  0.60 cts  1.75 1.75 6.00 6.00 0.80
10x5  mm  1.00 cts  3.00 3.00 10.00 10.00 1.00
12x6  mm  1.60 cts  4.80 4.80 16.00 16.00 1.60
14x7  mm  2.50 cts  7.50 7.50 25.00 25.00 2.50
16x8  mm  3.40 cts  10.20 10.20 34.00 34.00 3.40
18x9  mm  5.40 cts  16.20 16.20 54.00 54.00 5.40
20x10  mm  6.50 cts  19.50 19.50 65.00 65.00 6.50
                      
TRILLION  3 mm  0.10 cts  0.75 0.75 1.00 1.00 0.50
4 mm  0.25 cts  1.00 1.00 2.50 2.50 0.50
5 mm  0.50 cts  1.50 1.50 5.00 5.00 0.65
6 mm  0.80 cts  2.40 2.40 8.00 8.00 0.85
7 mm  1.30 cts  3.90 3.90 13.00 13.00 1.30
8 mm  1.50 cts  4.50 4.50 15.00 15.00 1.50
10 mm  3.25 cts  9.75 9.75 32.50 32.50 3.25
12 mm  5.45 cts  16.35 16.35 54.50 54.50 5.45
14 mm  8.45 cts  25.35 25.35 84.50 84.50 8.45
16 mm  12.85 cts  38.55 38.55 128.50 128.50 12.85
                      
HEART  3 mm  0.13 cts  1.00 1.00 1.50 1.50 0.60
4 mm  0.30 cts  1.25 1.25 3.00 3.00 0.65
5 mm  0.50 cts  1.50 1.50 5.00 5.00 0.75
6 mm  0.90 cts  2.70 2.70 9.00 9.00 0.90
7 mm  1.20 cts  3.60 3.60 12.00 12.00 1.20
8 mm  1.40 cts  4.20 4.20 14.00 14.00 1.40
10 mm  3.50 cts  10.50 10.50 35.00 35.00 3.50
12 mm  5.85 cts  17.50 17.50 58.50 58.50 5.85
                      
SQUARE  3 mm  0.15 cts  1.00 1.00 1.50 1.50 0.65
4 mm  0.35 cts  1.40 1.40 3.50 3.50 0.70
5 mm  0.60 cts  1.80 1.80 6.00 6.00 0.80
6 mm  1.00 cts  3.00 3.00 10.00 10.00 1.60
7 mm  1.60 cts  4.80 4.80 16.00 16.00 1.60
8 mm  2.25 cts  6.75 6.75 22.50 22.50 2.25
10 mm  4.40 cts  13.20 13.20 44.00 44.00 4.40