|
|
|
|
|

Very Nice Light to Dark Blue / Well Cut Aquas from Brazil.
These are very bright, CLEAN and pretty. The first time we have listed Aqua in
years.
Individual Gemstones - ONE OF A KIND
Please give second choices
| 5 | mm | RD | 0.50 cts | $7.50 | L • |
| 5 | mm | RD | 0.50 cts | 15.00 | M • |
| 5 | mm | RD | 0.50 cts | 30.00 | D • |
| 6 | mm | RD | 0.75 cts | 11.20 | L • |
| 6 | mm | RD | 0.75 cts | 22.50 | M • |
| 6 | mm | RD | 0.75 cts | 45.00 | D • |
| 7 | mm | RD | 1.10 cts | 33.00 | M • |
| 7 | mm | RD | 1.24 cts | 18.60 | L • |
| 8.4 | mm | RD | 2.07 cts | 124.00 | D |
| 8.3x6.0 | mm | CuA | 1.36 cts | 40.80 | M |
| 8.9x6.5 | mm | CuA | 1.81 cts | 54.30 | M |
| 10.3x6.8 | mm | CuA | 2.17 cts | 130.20 | D |
| 8.3x8.8 | mm | CuA | 2.41 cts | 144.60 | D |
| 7.4x5.3 | mm | OV | 0.78 cts | 23.40 | M |
| 7.5x6.1 | mm | OV | 0.93 cts | 27.90 | M |
| 8.1X6.4 | mm | OV | 1.30 cts | 78.00 | D |
| 8.9x6.5 | mm | OV | 1.31 cts | 39.30 | M |
| 9.6x6.9 | mm | OV | 1.33 cts | 79.80 | D |
| 8.0x6.3 | mm | OV | 1.35 cts | 40.50 | M |
| 9.5x6.5 | mm | OV | 1.36 cts | 81.60 | D |
| 7.0x6.7 | mm | OV | 1.58 cts | 47.40 | M |
| 8.9x7.4 | mm | OV | 1.59 cts | 95.40 | D |
| 9.5X7.3 | mm | OV | 1.85 cts | 55.50 | M |
| 9.8x7.1 | mm | OV | 1.97 cts | 118.20 | D |
| 10.5x8.1 | mm | OV | 2.19 cts | 131.40 | D |
| 9.6x8.3 | mm | OV | 2.29 cts | 137.40 | D |
| 9.9x7.9 | mm | OV | 2.62 cts | 78.60 | M |
| 8.6x6.3 | mm | PS | 1.06 cts | 31.80 | M |
| 9.6x6.0 | mm | PS | 1.11 cts | 33.30 | M |
| 9.0x5.7 | mm | PS | 1.12 cts | 33.60 | M |
| 9.5x5.8 | mm | PS | 1.15 cts | 34.50 | M |
| 12.2x7.9 | mm | PS | 2.50 cts | 37.50 | L |
| 6x4 | mm | EC | 0.45 cts | 6.75 | L• |
| 6x4 | mm | EC | 0.45 cts | 13.50 | M • |
| 8.3x5.3 | mm | EC | 1.12 cts | 33.60 | M |
| 8.4X6.4 | mm | EC | 1.45 cts | 87.00 | D |
| 9.1x6.5 | mm | EC | 2.00 cts | 60.00 | M |
| 12.3x5.8 | mm | EC | 2.10 cts | 126.00 | M |
| 7.1 | mm | TRL | 0.93 cts | 27.90 | M |
| 5.7 | mm | TRL | 0.94 cts | 28.20 | M |
| 7.9 | mm | TRL | 1.10 cts | 66.00 | D |
| 8.3 | mm | TRL | 1.30 cts | 78.00 | D |
| 8 | mm | TRL | 1.34 cts | 20.10 | L |
| 8.3 | mm | TRL | 1.38 cts | 82.80 | D |
| 8.3 | mm | TRL | 1.40 cts | 42.00 | M |
| 7.8 | mm | TRL | 1.53 cts | 45.90 | M |
| 8.1 | mm | TRL | 1.54 cts | 92.40 | D |
| 8.9 | mm | TRL | 1.73 cts | 25.95 | L |
L = Light • M = Medium • D = Dark
● = Multiples available