|
|
|
|
|
Extremely well cut Gems of Sri
Lankan origin. Pinks,
Lavenders, Yellows and Sky Blues. Cut by the same Cutting
Factory that cuts our Spinels, Zircons and Color Change
Sapphires and Garnets. Beautiful Stones
(Multi colors)
Individual Gemstones (One of a kind)
| 3.1 | mm | RD | 0.12 cts | $12.00 | SB |
| 3 | mm | RD | 0.15 cts | 15.00 | L |
| 3.4 | mm | RD | 0.16 cts | 16.00 | HP |
| 3.5 | mm | RD | 0.20 cts | 20.00 | L |
| 3.5 | mm | RD | 0.20 cts | 20.00 | Y |
| 3.5 | mm | RD | 0.20 cts | 20.00 | SB |
| 3.5 | mm | RD | 0.20 cts | 20.00 | L |
| 3.5 | mm | RD | 0.22 cts | 33.00 | HP |
| 3.8 | mm | RD | 0.22 cts | 22.00 | L |
| 3.7 | mm | RD | 0.24 cts | 24.00 | B |
| 4 | mm | RD | 0.25 cts | 25.00 | P |
| 4 | mm | RD | 0.25 cts | 25.00 | Y |
| 4 | mm | RD | 0.25 cts | 25.00 | LP |
| 4 | mm | RD | 0.25 cts | 25.00 | L |
| 4 | mm | RD | 0.25 cts | 25.00 | B |
| 4 | mm | RD | 0.26 cts | 26.00 | SB |
| 4 | mm | RD | 0.28 cts | 28.00 | SB |
| 4 | mm | RD | 0.28 cts | 42.00 | HP |
| 4.4 | mm | RD | 0.32 cts | 32.00 | SB |
| 4 | mm | RD | 0.33 cts | 33.00 | SB |
| 4.4 | mm | RD | 0.34 cts | 34.00 | Y |
| 4.5 | mm | RD | 0.40 cts | 40.00 | SB |
| 4.8 | mm | RD | 0.42 cts | 42.00 | SB |
| 4.3x3.4 | mm | CuA | 0.28 cts | 28.00 | SB |
| 4.6x3.2 | mm | CuA | 0.29 cts | 29.00 | SB |
| 5.7x4.1 | mm | CuA | 0.56 cts | 56.00 | SB |
| 7.2x3.7 | mm | MQ | 0.60 cts | 60.00 | L |
| 11.2x5.0 | mm | MQ | 1.42 cts | 142.00 | SB |
| 3.3 | mm | TRL | 0.13 cts | 13.00 | LP |
| 3.4 | mm | TRL | 0.15 cts | 15.00 | LP |
| 4.3 | mm | TRL | 0.36 cts | 36.00 | SB |
| 4.8 | mm | TRL | 0.47 cts | 47.00 | SB |
| 4.7x3.3 | mm | OV | 0.27 cts | 27.00 | B |
| 5.1x3.5 | mm | OV | 0.33 cts | 33.00 | LB |
| 4.9x3.9 | mm | OV | 0.34 cts | 34.00 | SB |
| 5.3x3.8 | mm | OV | 0.43 cts | 43.00 | B |
| 5.2x4.0 | mm | OV | 0.46 cts | 46.00 | SB |
| 5.3x4.3 | mm | OV | 0.47 cts | 47.00 | SB |
| 5.6x3.9 | mm | OV | 0.48 cts | 48.00 | SB |
| 5.8x4.0 | mm | OV | 0.49 cts | 49.00 | SB |
| 5.3x3.8 | mm | OV | 0.50 cts | 50.00 | SB |
| 5.5x4.2 | mm | OV | 0.53 cts | 53.00 | SB |
| 5.2x4.3 | mm | OV | 0.55 cts | 55.00 | SB |
| 5.6x4.3 | mm | OV | 0.56 cts | 56.00 | SB |
| 5.5x4.2` | mm | OV | 0.57 cts | 57.00 | SB |
| 6.1x4.2 | mm | OV | 0.58 cts | 58.00 | SB |
| 5.7x4.5 | mm | OV | 0.63 cts | 63.00 | SB |
| 5.6x4.6 | mm | OV | 0.67 cts | 134.00 | HP |
| 5.8x4.6 | mm | OV | 0.68 cts | 68.00 | SB |
| 5.5x4.6 | mm | OV | 0.69 cts | 138.00 | HP |
| 6.2x4.7 | mm | OV | 0.69 cts | 69.00 | SB |
| 6.3x4.8 | mm | OV | 0.78 cts | 78.00 | SB |
| 7.7x5.7 | mm | OV | 1.34 cts | 134.00 | SB |
| 7.5x6.1 | mm | OV | 1.46 cts | 146.00 | SB |
| 7.7x6.0 | mm | OV | 1.52 cts | 152.00 | SB |
MQ = Marquise
RD = Round TRL = Trillion
CuA = Cushion Antique OV = Oval
L = Lavender P = Pink B = Blue
Y = Yellow SB = Sky Blue HP = Hot Pink