Hessonite Garnet

 

 

Bright Pastel Yellow Orange (Peachy) Gems from Sri Lanka.

Extremely well cut in Sri Lanka. Very clean.

First time we have ever handled these. Magnificent.

Individual Gemstones - (ONE OF A KIND)

Size   Shape Weight Price Each
4.0 mm RD 0.30 cts $6.00*
4.5 mm RD 0.45 cts 9.00*
5.0 mm RD 0.60 cts 12.00*
5.5 mm RD 0.75 cts 15.00*
6.0 mm RD 1.00 cts 20.00*
6.5 mm RD 1.20 cts 24.00*
7.0 mm RD 1.50 cts 30.00*
7.5 mm RD 1.75 cts 35.00*
8.0 mm RD 2.00 cts 40.00*
7.8x5.6 mm PS 1.11 cts 22.20
8.1x5.9 mm PS 1.26 cts 25.20
10.2x7.3 mm PS 2.62 cts 52.40
13.0x9.1 mm PS 4.66 cts 186.40
12.2x10.0 mm PS 5.37 cts 214.80
11.9x4.7 mm MQ 1.32 cts 26.40
10.0x5.2 mm MQ 1.32 cts 26.40
10.4x5.4 mm MQ 1.34 cts 26.80
10.4x5.4 mm MQ 1.46 cts 29.20
10.0x5.5 mm MQ 1.48 cts 29.60
10.8x5.4 mm MQ 1.49 cts 29.80
12.1x5.9 mm MQ 2.07 cts 41.40
12.9x6.5 mm MQ 2.58 cts 77.40
13.0x6.5 mm MQ 2.73 cts 81.90
14.2x7.6 mm MQ 3.43 cts 102.90
7.1x6.3 mm CuA 1.56 cts 31.20
8.3x5.4 mm CuA 1.96 cts 39.20
7.9x6.3 mm CuA 2.04 cts 40.80
8.5x7.1 mm CuA 2.59 cts 77.70
9.2x7.3 mm CuA 2.88 cts 86.40
8.4x8.3 mm CuA 2.97 CTS 89.10
9.1x8.4 mm CuA 3.61 cts 108.30
6.7  mm  TRL  1.06 cts  21.20 
6.8  mm  TRL  1.08 cts  21.60 
6.3  mm  TRL  1.09 cts  21.80 
6.5  mm  TRL  1.13 cts  22.60 
7.4 mm TRL 1.24 cts 24.80
7.2 mm TRL 1.37  cts 27.40
7.2 mm TRL 1.41 cts 28.20
7.7 mm TRL 1.90 cts 38.00
9.4 mm TRL 3.19 cts 95.70
9.4 mm TRL 3.27 cts 98.10
11.3x9.8 mm TRL 3.58 cts 107.40
11.0x9.0 mm TRL 3.63 cts 108.90
9.8 mm TRL 3.76 cts 112.80
7.2x6.2 mm OV 1.41 cts 28.20
8.3x6.5 mm OV 1.46 cts 29.20
8.3x6.4 mm OV 1.55 cts 31.00
8.4x6.4 mm OV 1.66 cts 33.20
7.7x6.4 mm OV 1.67 cts 33.40
7.8x6.4 mm OV 1.78 cts 35.60
8.6x6.4 mm OV 1.90 cts 38.00
9.2x6.8 mm OV 2.11 cts 42.20
8.9x6.4 mm OV 2.19 cts 43.60
9.2x7.3 mm OV 2.38 cts 47.60
9.8x7.9 mm OV 2.82 cts 56.40

RD=Round, PS = Pear Shape, MQ=Marquise, 

CuA = Antique Cushion, TRL = Trillion, OV = Oval, *=Multiples Available