|
|
|
|
|
Repeat of a SELLOUT.
In January 1995 we listed some of this and SOLD OUT in 2 weeks.
We have been fortunate in obtaining additional supplies .
Rich , light, bright Emerald Green Color .
Very clean Facetted Gemstones from Eastern Europe.
The cutting on these is fantastic.
Individual Gemstones (one of a kind)
Please give Second Choices
Individual Gemstones - ONE OF A KIND- Please give second choices
| 5.60 | mm | RD | 0.80 cts | $8.00 |
| 6.80 | mm | RD | 1.34 cts | 6.70 |
| 7.20 | mm | RD | 1.42 cts | 14.20 |
| 7.20 | mm | RD | 1.66 cts | 16.60 |
| 7.40 | mm | RD | 1.71 cts | 17.10 |
| 7.40 | mm | RD | 1.74 cts | 17.40 |
| 7.70 | mm | RD | 1.74 cts | 8.70 |
| 7.40 | mm | RD | 1.81 cts | 9.05 |
| 9.70 | mm | RD | 3.52 cts | 35.20 |
| 10.10 | mm | RD | 3.82 cts | 38.20 |
| 6.3x5.0 | mm | OV | 0.80 cts | 4.00 |
| 7.0x5.4 | mm | OV | 0.82 cts | 4.10 |
| 6.9x5.7 | mm | OV | 1.05 cts | 5.25 |
| 9.3x4.2 | mm | OV | 2.12 cts | 21.20 |
| 9.8x7.2 | mm | OV | 2.14 cts | 21.40 |
| 9.4x7.0 | mm | OV | 2.21 cts | 22.10 |
| 9.2x5.3 | mm | EC | 1.83 cts | 9.15 |
| 8.9x5.5 | mm | EC | 1.89 cts | 9.45 |
| 9.1x5.2 | mm | EC | 1.91 cts | 9.55 |
| 7.7x6.3 | mm | EC | 1.92 cts | 9.60 |
| 9.5x5.3 | mm | EC | 1.93 cts | 9.65 |
| 9.3x5.9 | mm | EC | 2.29 cts | 11.45 |
| 9.5x7.1 | mm | EC | 2.31 cts | 23.10 |
| 9.2x6.5 | mm | EC` | 2.33 cts | 23.30 |
| 12.0x8.7 | mm | EC | 4.93 cts | 49.30 |
| 12.1x10.0 | mm | EC | 6.93 cts | 69.30 |
| 15.50 | mm | TRL | 10.55 cts | 105.50 |
| 9.4x6.7 | mm | PS | 1.46 cts | 14.60 |
| 10.1x7.1 | mm | PS | 1.87 cts | 18.70 |
| 13.9x9.7 | mm | PS | 4.83 cts | 48.30 |
RD = Round ● OV = Oval ● EC = Emerald Cut
TRL = Trillion ● PS = Pear SShape