|
|
|
|
|
A light pastel peachy rose colored gemstone of the Beryl Family from Brazil. Difficult to find - especially in calibrated sizes.
| Approx. Weight | Price | |||
| Each | Each | |||
| 8x6 | mm | OV | 1.20 cts | $24.00 |
| 9x7 | mm | OV | 1.75 cts | 35.00 |
| 10x8 | mm | OV | 2.20 cts | 44.00 |
| 7x5 | mm | PS | 0.70 cts | 14.00 |
| 8x5 | mm | PS | 0.80 cts | 16.00 |
| 9x6 | mm | PS | 1.25 cts | 25.00 |
Individual Gemstones (ONE OF A KIND)
| 9.00 | mm | RD | 2.00 cts | $40.00 |
| 9.00 | mm | RD | 2.24 cts | 44.80 |
| 8.0x6.0 | mm | OV | 1.12 cts | 22.40 |
| 8.0x6.0 | mm | OV | 1.14 cts | 22.80 |
| 8.0x6.0 | mm | OV | 1.16 cts | 23.20 |
| 8.0x6.0 | mm | OV | 1.17 cts | 23.40 |
| 9.0x7.0 | mm | OV | 1.60 cts | 32.00 |
| 9.0x7.0 | mm | OV | 1.62 cts | 32.40 |
| 9.0x7.0 | mm | OV | 1.65 cts | 33.00 |
| 9.0x7.0 | mm | OV | 1.66 cts | 32.20 |
| 10.0x8.0 | mm | OV | 2.28 cts | 45.60 |
| 10.1x8.1 | mm | OV | 2.32 cts | 46.40 |
| 10.1x8.1 | mm | OV | 2.33 cts | 46.60 |
| 9.9x7.9 | mm | OV | 2.35 cts | 47.00 |
| 10.0x8.0 | mm | OV | 2.39 cts | 47.80 |
| 10.0x8.0 | mm | OV | 2.40 cts | 48.00 |
| 9.8x7.9 | mm | OV | 2.42 cts | 48.40 |
| 10.0x8.0 | mm | OV | 2.49 cts | 49.80 |
| 8.1x5.1 | mm | PS | 0.89 cts | 8.90 |
| 8.0x6.0 | mm | EC | 1.58 cts | 15.80 |
| 8.0x6.0 | mm | EC | 1.60 cts | 16.00 |
OV = Oval • PS = Pearshape
EC = Emerald Cut • RD = Round