PERIDOT

 

Origin - Arizona (smalls), China (large).

 Bright Green and clean precision facetted gems.

Size   Shape Weight Price Each
2.0   mm RD 0.05 cts

     $0.50

3.0   mm RD 0.10 cts 0.50
3.5   mm RD 0.20 cts 1.00
4.0   mm RD 0.25 cts 1.50
5.0   mm RD 0.50 cts 3.50
6.0   mm RD 0.90 cts 7.50
7.0   mm RD 1.25 cts 28.00
8.0   mm RD 1.90 cts 85.00
10.0 mm RD 4.00 cts 240.00
5x3   mm OV 0.25 cts 1.25
6x4   mm OV 0.50 cts 5.00
7x5   mm OV 0.90 cts 9.00
8x6   mm OV 1.35 cts 20.00
9x7   mm OV 2.00 cts 100.00
10x8   mm OV 2.50 cts 150.00
11x9   mm OV 3.50 cts NA
12x10   mm OV 4.50 cts NA
5x3   mm EC 0.35 cts $1.75
6x4   mm EC 0.60 cts 6.00
7x5   mm EC 1.00 cts NA
8x6   mm EC 1.70 cts 60.00
9x7   mm EC 2.25 cts 125.00
10x8   mm EC 3.65 cts 240.00
5x3   mm PS 0.25 cts 1.25
6x4    mm PS 0.45 cts 4.50
7x5    mm PS 0.70 cts 7.00
8x5   mm PS 0.85 cts 8.50
9x6    mm PS 1.20 cts 18.00
10x7    mm PS 1.90 cts 85.00
6x3    mm MQ 0.25 cts 1.25
8x4    mm MQ 0.50 cts 5.00
10x5    mm MQ 1.20 cts 18.00
12x6    mm MQ 1.65 cts NA
14x7    mm MQ 2.55 cts NA
4.0   mm HS 0.25 cts 1.25
5.0   mm HS 0.45 cts 4.50
6.0   mm HS 0.75 cts NA
7.0   mm HS 1.20 cts NA
8.0   mm HS 1.85 cts NA
4.0   mm SQ 0.40 cts $4.00
5.0   mm SQ 0.75 cts 7.50
6.0   mm SQ 1.20 cts 18.00
7.0 mm SQ 2.00 cts 100.00
3.0 mm TRL 0.10 cts 2.50
4.0 mm TRL 0.25 cts 1.50
5.0 mm TRL 0.45 cts 4.50
6.0 mm TRL NA NA
7.0 mm TRL NA NA

RD = Round, OV = Oval
EC = Emerald Cut, PS = Pearshape,

MQ = Marquise,  HS = Heartshape,  SQ = Squares