|
|
|
|
|
A totally new facetted Gemstone from Russia. The first time offered in the USA. Magnificent dark, medium and Light Lavender; pink and yellow color bands criss cross these stones. Every dealer that we have shown this to has said - WOW! and bought some on the spot from us. TRY IT - YOU'LL LIKE IT
| Approx. Weight Each | Price Each | |||
| 10x8 | mm | EC | 4.00 cts | $20.00 |
| 12x10 | mm | EC | 6.00 cts | 30.00 |
| 14x10 | mm | EC | 8.70 cts | 43.00 |
| 16x12 | mm | EC | 11.50 cts | 57.50 |
| 18x13 | mm | EC | 16.00 cts | 80.00 |
| 20x15 | mm | EC | 26.00 cts | 130.00 |
Individual Gemstones (ONE OF A KIND)
| 14.7x9.7 | mm | EC | 10.76 cts | $32.29 |
| 14.7x9.8 | mm | EC | 11.19 cts | 33.57 |
| 14.8x9.9 | mm | EC | 11.43 cts | 34.29 |
| 14.8x9.8 | mm | EC | 11.56 cts | 34.74 |
| 14.9x10.0 | mm | EC | 11.60 cts | 34.80 |
| 14.8x9.9 | mm | EC | 11.72 cts | 35.16 |
| 14.7x9.8 | mm | EC | 11.82 cts | 35.46 |
| 14.8x9.8 | mm | EC | 11.98 cts | 35.94 |
| 14.8x10.0 | mm | EC | 12.16 cts | 36.48 |
| 14.8x9.8 | mm | EC | 12.18 cts | 36.54 |
| 14.7x9.9 | mm | EC | 12.22 cts | 36.66 |
| 15.6x11.2 | mm | EC | 12.43 cts | 37.29 |
| 15.9x10.3 | mm | EC | 12.90 cts | 38.70 |
| 16.5x10.7 | mm | EC | 13.83 cts | 41.49 |
| 17.0x10.9 | mm | EC | 13.88 cts | 41.64 |
| 16.5x11.8 | mm | EC | 14.35 cts | 43.05 |
| 18.1x10.1 | mm | EC | 14.51 cts | 43.53 |
| 18.9x9.8 | mm | EC | 14.62 cts | 43.86 |
| 14.8x11.8 | mm | EC | 14.69 cts | 44.07 |
| 17.0x12.2 | mm | EC | 15.61 cts | 46.83 |
| 16.9x12.6 | mm | EC | 15.81 cts | 47.43 |
| 18.1x11.2 | mm | EC | 15.90 cts | 47.70 |
| 15.5x12.2 | mm | EC | 16.10 cts | 48.30 |
| 16.0x12.8 | mm | EC | 16.22 cts | 48.66 |
| 18.1x12.4 | mm | EC | 16.71 cts | 50.13 |
| 18.3x12.0 | mm | EC | 17.22 cts | 51.66 |
| 18.3x12.7 | mm | EC | 18.62 cts | 55.86 |
| 19.5x12.0 | mm | EC | 18.72 cts | 56.16 |
| 19.3x12.3 | mm | EC | 18.86 cts | 56.58 |
| 18.2x12.6 | mm | EC | 19.23 cts | 57.69 |
| 18.9x12.3 | mm | EC | 19.38 cts | 58.14 |
| 18.4x13.7 | mm | EC | 20.76 cts | 62.28 |
| 20.2x12.7 | mm | EC | 21.13 cts | 63.39 |
| 20.0x12.6 | mm | EC | 21.62 cts | 64.86 |
| 19.5x13.1 | mm | EC | 21.76 cts | 65.28 |
| 20.6x12.9 | mm | EC | 22.55 cts | 67.65 |
| 19.3x13.9 | mm | EC | 22.35 cts | 67.65 |
| 19.8x13.0 | mm | EC | 22.59 cts | 67.77 |
| 20.0x15.0 | mm | EC | 23.12 cts | 69.36 |
EC = Emerald Cut ● RD = Round