Magnificent Cutting and Totally Clean Natural Spinels from Sri
Lanka (Ceylon). These are Gorgeous
![]()
Individual Gemstones (ONE OF A KIND)
| 5 | mm | RD | 0.50 cts | $7.50 | L |
| 5 | mm | RD | 0.50 cts | 7.50 | GB |
| 5 | mm | RD | 0.50 cts | 7.50 | LG |
| 6.3 | mm | RD | 1.03 cts | 20.60 | SB |
| 6.5 | mm | RD | 1.13 cts | 22.60 | SB |
| 6.3 | mm | RD | 1.26 cts | 25.20 | LG |
| 6.3 | mm | RD | 1.35 cts | 27.00 | L |
| 6.6 | mm | RD | 1.50 cts | 30.00 | BG |
| 7 | mm | RD | 1.65 cts | 33.00 | GB |
| 7.4 | mm | RD | 1.82 cts | 36.40 | GB |
| 9.7 | mm | RD | 3.87 cts | 154.80 | LR |
| 7.4x5.8 | mm | OV | 1.12 cts | 22.40 | SB |
| 7.0x5.6 | mm | OV | 1.13 cts | 22.60 | L |
| 7.5x5.6 | mm | OV | 1.18 cts | 23.60 | SB |
| 7.6x5.5 | mm | OV | 1.21 cts | 24.20 | L |
| 7.6x5.8 | mm | OV | 1.25 cts | 25.00 | SB |
| 7.5x5.7 | mm | OV | 1.29 cts | 25.80 | L |
| 7.5x5.8 | mm | OV | 1.29 cts | 25.80 | L |
| 8.3x6.3 | mm | OV | 1.36 cts | 27.20 | SB |
| 7.5x5.6 | mm | OV | 1.39 cts | 41.70 | WR |
| 8.3x6.5 | mm | OV | 1.48 cts | 44.40 | WR |
| 7.6x6.1 | mm | OV | 1.49 cts | 29.80 | L |
| 8.5x6.9 | mm | OV | 1.51 cts | 30.20 | L |
| 7.8x6.2 | mm | OV | 1.60 cts | 48.00 | LP |
| 7.9x5.7 | mm | OV | 1.65 cts | 49.50 | WR |
| 8.9x6.6 | mm | OV | 1.66 cts | 33.20 | L |
| 8.2x6.2 | mm | OV | 1.73 cts | 51.40 | WR |
| 5.9 | mm | TRL | 0.82 cts | 16.40 | SB |
| 6.1 | mm | TRL | 0.98 cts | 49.00 | P |
| 7.1 | mm | TRL | 1.28 cts | 25.60 | SB |
| 7.3 | mm | TRL | 1.50 cts | 30.00 | SB |
| 7.5 | mm | TRL | 1.58 cts | 31.60 | SB |
| 8.1 | mm | TRL | 1.79 cts | 53.70 | LP |
| 8.4 | mm | TRL | 1.81 cts | 54.30 | SB |
| 8.4 | mm | TRL | 1.82 cts | 54.60 | WR |
| 7.7 | mm | TRL | 1.98 cts | 396.00 | RR |
| 8.6 | mm | TRL | 1.99 cts | 59.70 | LP |
| 8.0x5.5 | mm | PS | 1.08 cts | 54.00 | R |
| 8.7x5.7 | mm | PS | 1.24 cts | 37.20 | WR |
| 8.5x6.3 | mm | PS | 1.37 cts | 27.40 | SB |
| 11.0x7.4 | mm | PS | 2.77 cts | 83.10 | L |
| 6.4x4.6 | mm | CuA | 0.91 cts | 45.50 | RP |
| 7.1x5.4 | mm | CuA | 1.09 cts | 21.80 | L |
| 6.5x6.5 | mm | CuA | 1.57 cts | 47.10 | LP |
| 6.5x6.5 | mm | CuA | 1.61 cts | 32.20 | L |
| 7.0x6.9 | mm | CuA | 1.76 cts | 176.00 | RR |
| 9.4x7.1 | mm | CuA | 3.14 cts | 94.20 | GB |
| 7.5x5.3 | mm | EC | 1.33 cts | 26.60 | L |
| 9.7x7.8 | mm | EC | 3.84 cts | 153.60 | LR |
| 9.7x9.7 | mm | EC | 5.20 cts | 260.00 | WR |
RD=Round OV=Oval TRL=Trillion
MQ = Marquis CuA = Antique Cushion
EC = Emerald Cut
S=Sapphire B=Blue W=Wine R=Red
L=Lavender G=Gray P = Pink