SUNSTONE, OREGON


'Sunshine' Pastel Yellow.
Perfectly Calibrated and Beautifully Cut.
Outstanding Value.
| Size | Shape | Approx. Weight | Price Each | |
| 4 | mm | RD | 0.25 cts | $5.00 |
| 5 | mm | RD | 0.45 cts | 9.00 |
| 6 | mm | RD | 0.80 cts | 16.00 |
| 7 | mm | RD | 1.15 cts | 23.00 |
| 8 | mm | RD | 1.80 cts | 36.00 |
| 9 | mm | RD | 2.80 cts | 56.00 |
| 6x4 | mm | OV | 0.40 cts | 8.00 |
| 7x5 | mm | OV | 0.70 cts | 14.00 |
| 8x6 | mm | OV | 1,15 cts | 23.00 |
| 9x7 | mm | OV | 1.65 cts | 33.00 |
| 10x8 | mm | OV | 2.30 cts | 46.00 |
| 11x9 | mm | OV | 3.30 cts | 66.00 |
| 12x10 | mm | OV | 4.10 cts | 82.00 |
| 8x6 | mm | EC | 1.50 cts | 30.00 |
| 9x7 | mm | EC | 2.25 cts | 45.00 |
| 10x8 | mm | EC | 3.30 cts | 66.00 |
| 8x5 | mm | PS | 0.70 cts | 14.00 |
| 9x6 | mm | PS | 1.15 cts | 23.00 |
| 10x7 | mm | PS | 1.60 cts | 32.00 |
| 12x8 | mm | PS | 2.55 cts | 51.00 |
| 10x5 | mm | MQ | 0.90 cts | 18.00 |
| 12x6 | mm | MQ | 1.65 cts | 33.00 |
RD = Round, OV = Oval
EC = Emerald Cut, PS = Pearshape,
MQ = Marquise