|
|
|
|
|
Excellent Diamond substitutes
Diamond Cut. Extremely Briliant
Great Value – Sri Lankan
| Round Brilliants | Approx. Weight Each | Price Each | |
| 2 | mm | 0.04 cts | 1.50 |
| 2.25 | mm | 0.06 cts | 1.75 |
| 2.5 | mm | 0.08 cts | 2.50 |
| 2.75 | mm | 0.10 cts | 3.00 |
| 3 | mm | 0.14 cts | 4.25 |
| 3.25 | mm | 0.18 cts | 5.50 |
| 3.5 | mm | 0.22 cts | 6.75 |
| 4 | mm | 0.30 cts | NA |
| 4.5 | mm | 0.40 cts | 40.00 |
Individual Gemstones -ONE OF A KIND
Please give Second Choices
| 5.00 | mm | RD | 0.54 cts | $54.00 |
| 5.20 | mm | RD | 0.63 cts | 63.00 |
| 5.40 | mm | RD | 0.77 cts | 77.00 |
| 5.40 | mm | RD | 0.78 cts | 78.00 |
| 5.30 | mm | RD | 0.79 cts | 79.00 |
| 6.0x3.5 | mm | MQ | 0.34 cts | 34.00 |
| 3.50 | mm | SQ | 0.30 cts | 30.00 |
| 5.6x3.7 | mm | OV | 0.44 cts | 44.00 |
| 5.0x3.0 | mm | OV | 0.34 cts | 34.00 |
| 4.6x2.9 | mm | EC | 0.30 cts | 30.00 |
| 5.1x3.5 | mm | EC | 0.44 cts | 44.00 |
| 5.8x3.4 | mm | EC | 0.61 cts | 61.00 |
| 6.5x3.6 | mm | EC | 0.71 cts | 71.00 |
| 4.8x3.7 | mm | OV | 0.34 cts | 34.00 |
| 5.6x3.7 | mm | OV | 0.44 cts | 44.00 |
| 5.5x4.2 | mm | OV | 0.53 cts | 53.00 |
| 6.0x4.1 | mm | OV | 0.56 cts | 56.00 |
| 6.1x4.2 | mm | OV | 0.60 cts | 60.00 |
| 7.4x4.9 | mm | OV | 1.14 cts | 114.00 |
| 6.8x4.6 | mm | PS | 0.70 cts | 70.00 |
Ov = Oval ● TRL -= Trillion
CuA = Cushion Antique
MQ = Marquis ● RD = Round
● SQ = Square