Andalusite

 

 

Pioneer Gem Home Page

Brazilian Gemstone Called "Poor Mans Alexandrite" because of slight color change phenomenon similar to Alexandrite. Native cut. Bargain Priced.

4.70 mm RD 0.34 cts $10.60
4.40 mm RD 0.35 cts 10.50
5.00 mm RD 0.39 cts 11.70
4.50 mm RD 0.41 cts 12.30
5.1x4.7 mm OV 0.43 cts 8.60
6.0x4.3 mm OV 0.49 cts 9.80
6.2x4.4 mm OV 0.50 cts 10.00
6.3x4.3 mm OV 0.50 cts 10.00
6.3x4.5 mm OV 0.56 cts 10.20
6.9x4.4 mm OV 0.57 cts 11.40
5.6x4.7 mm OV 0.62 cts 12.40
5.5x4.6 mm OV 0.62 cts 12.40
6.4x4.2 mm OV 0.67 cts 13.40
5.9x4.8 mm OV 0.71 cts 14.20
6.3x4.5 mm OV 0.71 cts 14.20
6.6X4.5 mm OV 0.71 cts 14.20
6.1x4.3 mm OV 0.72 cts 14.40
6.2x4.5 mm OV 0.74 cts 14.80
6.0x5.0 mm OV 0.78 cts 15.60
6.9x4.0 mm PS 0.43 cts 8.60
6.7x3.7 mm PS 0.45 cts 9.00
7.2x4.0 mm PS 0.47 cts 9.40
7.3x4.4 mm PS 0.54 cts 10.80
7.3x4.0 mm PS 0.58 cts 11.60
6.6x4.3 mm PS 0.63 cts 12.60
7.0x4.3 mm PS 0.64 cts 12.80
4.2x3.4 mm EC 0.32 cts 6.40
6.1x4.0 mm EC 0.54 cts 10.80
6.0x4.0 mm EC 0.55 cts 11.00
7.2x3.4 mm EC 0.57 cts 11.40
5.7x4.0 mm EC 0.59 cts 11.80
6.2x4.3 mm EC 0.66 cts 13.20
6.9x5.0 mm EC 1.00 cts 20.00
7.0x5.0 mm EC 1.17 cts 23.40

 

OV = Oval • RD = Round
 Pearshape EC =Emerald Cut
D = Dark
M = Medium B = Blue L = Lavender