|
|
|
|
|

Brazilian Gemstone Called "Poor Mans Alexandrite" because of slight color change phenomenon similar to Alexandrite. Native cut. Bargain Priced.
| 5.8x4.0 | mm | OV | 0.57 cts | $11.40 |
| 5.8x4.2 | mm | OV | 0.61 cts | 12.20 |
| 5.6x4.7 | mm | OV | 0.62 cts | 12.40 |
| 5.5x4.6 | mm | OV | 0.62 cts | 12.40 |
| 5.8x4.4 | mm | OV | 0.65 cts | 13.00 |
| 6.4x4.2 | mm | OV | 0.67 cts | 13.40 |
| 6.0x4.3 | mm | OV | 0.70 cts | 14.00 |
| 5.9x4.8 | mm | OV | 0.71 cts | 14.20 |
| 6.3x4.5 | mm | OV | 0.71 cts | 14.20 |
| 6.1x4.3 | mm | OV | 0.72 cts | 14.40 |
| 6.5x4.6 | mm | OV | 0.72 cts | 14.40 |
| 6.2x4.5 | mm | OV | 0.72 cts | 14.40 |
| 6.1x4.1 | mm | OV | 0.72 cts | 14.40 |
| 6.2x4.5 | mm | OV | 0.74 cts | 14.80 |
| 6.6x4.8 | mm | OV | 0.75 cts | 15.00 |
| 6.1x4.3 | mm | OV | 0.80 cts | 16.00 |
| 6.0x4.9 | mm | OV | 0.83 cts | 16.60 |
| 7.3x4.4 | mm | PS | 0.54 cts | 10.80 |
| 7.3x4.0 | mm | PS | 0.58 cts | 11.60 |
| 6.6x4.3 | mm | PS | 0.63 cts | 12.60 |
| 7.7x4.3 | mm | PS | 0.63 cts | 12.60 |
| 7.0x4.3 | mm | PS | 0.64 cts | 12.80 |
| 7.7x4.5 | mm | PS | 0.68 cts | 13.60 |
| 7.0x4.3 | mm | PS | 0.73 cts | 14.60 |
| 7.7x4.9 | mm | PS | 0.74 cts | 14.80 |
| 8.8x2.4 | mm | MQ | 0.46 cts | 9.20 |
| 11.4x2.4 | mm | MQ | 0.62 cts | 12.40 |
| 11.0x2.8 | mm | MQ | 0.76 cts | 15.20 |
OV = Oval
HS = Heartshape
CuA = Cushion Antique • D = Dark
M = Medium B = Blue L = Lavender