Pioneer Gem Home Page

Natural Black Opal Solids - NOT Doublets or triplets - - from the Mintabie Region in Australia. These are very lively, fiery, vibrant colors. True GEMSTONES in the strictest sense of the word. THE BIRTHSTONE FOR OCTOBER.

 

6x4 mm Ov 0.30 cts $18.00
7x5 mm Ov 0.50 cts 30.00
8x6 mm  Ov 0.75 cts 45.00
5x3 mm PS 0.15 cts 9.00
6x4 mm PS 0.25 cts 15.00
7x5 mm PS 0.40 cts 24.00
8x5 mm PS 0.60 cts 36.00
6x3 mm MQ 0.15 cts 9.00
8x4 mm MQ 0.35 cts 21.00

Ov = Oval PS = Pearshape   MQ = Marquise

 

Individual Gemstones (ONE OF A KIND)

7.1x4.9 mm OV 0.36 cts $72.00 G-RH
8.5x6.2 mm OV 1.10 cts 330.00 G-BGNH
8.4x6.0 mm OV 1.19 cts 357.00 G-BRH
12.0x7.6 mm OV 1.35 cts 405.00 G-RBGNH
10.0x8.0 mm OV 1.80 cts 360.00 RYGN
11.2x9.1 mm OV 1.95 cts 390.00 G-GNB
15.0x10.0 mm OV 2.30 cts 690.00 G-BGNH
14.0x8.0 mm OV 2.60 cts 260.00 BL-B
13.0x10.1 mm OV 3.70 cts 222.00 BL-B
11.7x10.0 mm OV 3.73 cts 373.00 G-BGN
13.5x9.5 mm OV 3.85 cts 385.00 G-YGNH
15.0x11.0 mm OV 5.04 cts 1,080.00 BL-B
17.1x11.1 mm OV 5.08 cts 508.00 G-BYGN
14.4x11.3 mm OV 5.20 cts 520.00 BL-B
15.3x11.8 mm OV 6.39 cts 1,278.00 BL-B
28.5x22.5 mm OV 24.87 cts 4,974.00 G-GNBH
11.6 mm RD 2.65 cts 530.00 G-BGNRYH
8.2x5.2 mm PS 0.41 cts 82.00 G-RH
9.2x5.7 mm PS 0.74 cts 74.00 BGNRYH

 

G = Grey   B = Blue   R = Red Y = Yellow   GN = Green   BL = Black H = Exceptional Stones