|
|
|
|
|

Cambodian origin. Bright Strong Blue Color – not the usual
pale colors currently seen. This is old stock from a "Lucky Find" in Thailand.
| Size & | Approx. | Price | ||
| Shape | weight | Each | ||
| Each | ||||
| 3 | mm | RD | 0.22 cts | NA |
| 3.5 | mm | RD | 0.32 cts | NA |
| 4 | mm | RD | 0.45 cts | $4.50 |
| 5 | mm | RD | 0.90 cts | NA |
| 6 | mm | RD | 1.25 cts | 28.00 |
| 7 | mm | RD | 2.25 cts | 60.00 |
| 8 | mm | RD | 3.30 cts | NA |
Individual Gemstones - One of a Kind
| 6.2x4.8 | mm | OV | 0.92 cts | $13.80 |
| 6.4x4.9 | mm | OV | 1.22 cts | 18.30 |
| 6.0x5.1 | mm | OV | 1.45 cts | 21.75 |
| 7.5x5.6 | mm | OV | 1.49 cts | 29.80 |
| 7.0x5.6 | mm | OV | 1.50 cts | 30.00 |
| 7.5x5.6 | mm | OV | 1.56 cts | 31.20 |
| 7.2x5.4 | mm | OV | 1.64 cts | 32.80 |
| 9.9x7.2 | mm | OV | 3.20 cts | 96.00 |
| 9.7x7.6 | mm | OV | 3.47 cts | 104.10 |
| 9.8x7.7 | mm | OV | 3.48 cts | 104.40 |
| 9.5x8.1 | mm | OV | 3.48 cts | 104.40 |
| 9.3x7.8 | mm | OV | 3.68 cts | 110.40 |
| 10.5x7.7 | mm | OV | 3.76 cts | 112.80 |
| 9.2x7.1 | mm | OV | 4.07 cts | 122.10 |
| 10.3x7.8 | mm | OV | 4.13 cts | 123.90 |
| 10.0x7.8 | mm | OV | 4.18 cts | 125.40 |
| 10.4x8.0 | mm | OV | 4.29 cts | 128.70 |
| 9.3x7.7 | mm | OV | 4.96 cts | 198.80 |
| 10.8x9.0 | mm | OV | 6.17 cts | 308.50 |
| 10.3x9.9 | mm | OV | 6.40 cts | 320.00 |
| 12.5x10.5 | mm | OV | 7.44 cts | 372.00 |
| 12.1x9.3 | mm | OV | 7.62 cts | 304.80 |
| 11.8x8.7 | mm | OV | 7.92 cts | 316.80 |
RD = Round • OV = Oval