Pioneer Gem Home Page

 

Bright "Ideal" green color
from Tanzania, Africa. Exceptionally
rich color. Very rare

Individual Gemstones - Please give second choices

2 mm RD 0.05 cts $3.00
2.5 mm RD 0.08 cts 4.50
3 mm RD 0.12 cts 8.00
3.3 mm RD 0.16 cts 8.00
3.5 mm RD 0.20 cts 12.00
4 mm RD 0.22 cts 18.00
4 mm RD 0.29 cts 29.00
5.5x3.9 mm PS 0.39 cts 140.40
6.4x3.9 mm PS 0.43 cts 154.80
5.6x4.3 mm PS 0.53 cts 190.80
6.1x4.3 mm PS 0.58 cts 208.60
8.5x5.0 mm PS 0.93 cts 465.00
3.4x3.3 mm CuA 0.20 cts 20.00
4.0x3.1 mm CuA 0.24 cts 24.00
4.5x3.1 mm CuA 0.26 cts 26.00
4.0x3.4 mm CuA 0.26 cts 26.00
4.2x3.1 mm CuA 0.28 cts 28.00
5.0x3.4 mm CuA 0.37 cts 37.00
4.2x4.0 mm CuA 0.38 cts 38.00
5.0x3.6 mm CuA 0.39 cts 39.00
5.2x3.5 mm CuA 0.41 cts 41.00
5.3x3.7 mm CuA 0.44 cts 44.00
5.0x4.0 mm CuA 0.46 cts 46.00
6.4x3.6 mm CuA 0.47 cts 169.20
4.3x4.3 mm CuA 0.47 cts 47.00
6.3x4.1  mm CuA 0.59 cts 212.40
5.9x4.4 mm CuA 0.60 cts 120.00
6.0x4.3 mm CuA 0.61 cts 93.00
6.1x4.2 mm CuA 0.66 cts 237.60
4.0x3.0 mm OV 0.19 cts 19.00
4.0x3.0 mm OV 0.20 cts 20.00
5.3x3.8 mm OV 0.38 cts 38.00
4.9x3.9 mm OV 0.38 cts 38.00
5.2x4.2 mm OV 0.41 cts 41.00
5.1x4.0 mm OV 0.44 cts 44.00
5.2x4.2 mm OV 0.45 cts 45.00
5.8x4.1 mm OV 0.48 cts 48.00
5.1x4.0 mm OV 0.48 cts 168.00
5.6x4.7 mm OV 0.61 cts 219.60
5.2x4.3 mm OV 0.62 cts 223.20
5.7x4.3 mm OV 0.63 cts 126.00
7.1x5.3 mm OV 1.20 cts 480.00
4.7x5.3 mm EC 0.52 cts 208.00
4.9X4.3 mm EC 0.68 cts 272.00

 

PS = Pear Shape • TRL = Trillion
CuA = Antique Cushion
OV = Oval
RD = Round EC = Emerald Cut

 
Color Change Garnets
Demantoid Garnet
Garnet Cabs
Rhodolite Garnet
Tsavorite Garnets
Orissa Garnets